![]() |
| |||||||||||||||||||||
|
Standard Industrial Classification of all industrial activities (SIC) |
Courtesy of |
|
Part 1. MAJOR DIVISIONS, DIVISIONS and MAJOR GROUPS |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtesy of |
|
|
Part 2. THE DETAILED CLASSIFICATION (FULL 5-DIGIT CODE)
|
For Full DESCRIPTIONS, Click on underlined codes below |
|||
Title of category |
Division |
Major group |
Group |
Subgroup |
| MANUFACTURING | 3 | |||
| MANUFACTURE OF FOOD PRODUCTS, BEVERAGES AND TOBACCO PRODUCTS | 30 | |||
| MANUFACTURE OF FOOD PRODUCTS AND BEVERAGES (301, 302, 303, 304 AND 305) | ||||
| PRODUCTION, PROCESSING AND PRESERVATION OF MEAT, FISH, FRUIT, VEGETABLES, OILS AND FATS | 301 | |||
| Production, processing and preserving of meat and meat products | 3011 | |||
| Slaughtering, dressing and packing of livestock, including poultry and small game for meat | 30111 | |||
| Manufacture of prepared and preserved meat, including sausage; by-products (hides, bones, etc.) | 30112 | |||
| Production of lard and other edible fats | 30113 | |||
| Processing and preserving of fish and fish products | 3012 | |||
| Manufacture of canned, preserved and processed fish, crustacea and similar foods (except soups) | 30120 | |||
| Processing and preserving of fruit and vegetables | 3013 | |||
| Manufacture of canned, preserved, processed and dehydrated fruit and vegetables (except soups), including fruit juices, juice extracts and potato flour meal | 30130 | |||
| Manufacture of vegetable and animal oils and fats | 3014 | |||
| Manufacture of crude oil and oilseed cake and meal | 30141 | |||
| Manufacture of compound cooking fats, margarine and edible oils | 30142 | |||
| MANUFACTURE OF DAIRY PRODUCTS | 302 | 3020 | ||
| Processing of fresh milk (pasteurising, homogenising, sterilising and vitaminising) | 30201 | |||
| Manufacture of butter and cheese | 30202 | |||
| Manufacture of ice cream and other edible ice, whether or not containing cream or chocolate | 30203 | |||
| Manufacture of milk powder, condensed milk and other edible milk products, e.g. ghee, casein or lactose | 30204 | |||
| MANUFACTURE OF GRAIN MILL PRODUCTS, STARCHES AND STARCH PRODUCTS AND PREPARED ANIMAL FEEDS | 303 | |||
| Manufacture of grain mill products | 3031 | |||
| Manufacture of flour and grain mill products, including rice and vegetable milling; grain mill residues | 30311 | |||
| Manufacture of breakfast foods | 30312 | |||
| Manufacture of starches and starch products | 3032 | 30320 | ||
| Manufacture of prepared animal feeds | 3033 | 30330 | ||
| MANUFACTURE OF OTHER FOOD PRODUCTS | 304 | |||
| Manufacture of bakery products | 3041 | 30410 | ||
| Manufacture of sugar, including golden syrup and castor sugar | 3042 | 30420 | ||
| Manufacture of cocoa, chocolate and sugar confectionery | 3043 | 30430 | ||
| Manufacture of macaroni, noodles, couscous and similar farinaceous products | 3044 | 30440 | ||
| Manufacture of other food products n.e.c. | 3049 | |||
| Manufacture of coffee, coffee substitutes and tea | 30491 | |||
| Manufacture of nut foods | 30492 | |||
| Manufacture of spices, condiments, vinegar, yeast, egg products, soups and other food products n.e.c. | 30499 | |||
| MANUFACTURE OF BEVERAGES | 305 | |||
| Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials; manufacture of wine | 3051 | 30510 | ||
| Manufacture of beer and other malt liquors and malt | 3052 | |||
| Breweries, except sorghum beer breweries | 30521 | |||
| Sorghum beer breweries | 30522 | |||
| Manufacture of malt | 30523 | |||
| Manufacture of soft drinks; production of mineral waters | 3053 | 30530 | ||
| MANUFACTURE OF TOBACCO PRODUCTS | 306 | 3060 | 30600 | |
| MANUFACTURE OF TEXTILES, CLOTHING AND LEATHER GOODS | 31 | |||
| MANUFACTURE OF TEXTILES (311 AND 312) | ||||
| SPINNING, WEAVING AND FINISHING OF TEXTILES | 311 | |||
| Preparation and spinning of textile fibres; weaving of textiles | 3111 | |||
| Preparatory activities in respect of animal fibres, including washing, combing and carding of wool | 31111 | |||
| Preparatory activities in respect of vegetable fibres | 31112 | |||
| Spinning, weaving and finishing of yarns and fabrics predominantly of wool and other animal fibres | 31113 | |||
| Spinning, weaving and finishing of yarns and fabrics predominantly of vegetable fibres | 31114 | |||
| Finishing of textiles | 3112 | |||
| Finishing of purchased yarns and fabrics | 31120 | |||
| MANUFACTURE OF OTHER TEXTILES | 312 | |||
| Manufacture of made-up textile articles, except apparel | 3121 | |||
| Manufacture of blankets, made-up furnishing articles and stuffed articles | 31211 | |||
| Manufacture of tents, tarpaulins, sails and other canvas goods | 31212 | |||
| Manufacture of automotive textile goods (including safety belts, and seat covers) | 31213 | |||
| Manufacture of other textile articles (except apparel) | 31219 | |||
| Manufacture of carpets, rugs and mats | 3122 | 31220 | ||
| Manufacture of cordage, rope, twine and netting | 3123 | 31230 | ||
| Manufacture of other textiles n.e.c. | 3129 | 31290 | ||
| MANUFACTURE OF WEARING APPAREL; DRESSING AND DYEING OF FUR (313, 314 AND 315) | ||||
| MANUFACTURE OF KNITTED AND CROCHETED FABRICS AND ARTICLES | 313 | 3130 | ||
| Garment and hosiery knitting mills | 31301 | |||
| Other knitting mills | 31309 | |||
| MANUFACTURE OF WEARING APPAREL, EXCEPT FUR APPAREL | 314 | 3140 | ||
| Manufacture of men's and boys' clothing | 31401 | |||
| Manufacture of women's, girls' and infants' clothing | 31402 | |||
| Bespoke tailoring | 31403 | |||
| Manufacture of hats, caps and ties | 31404 | |||
| DRESSING AND DYEING OF FUR; MANUFACTURE OF ARTICLES OF FUR | 315 | 3150 | ||
| Dressing and dyeing of fur, manufacture of artificial fur, fur apparel and other articles of fur | 31500 | |||
| MANUFACTURE OF LEATHER, LEATHER PRODUCTS AND FOOTWEAR (316 AND 317) | ||||
| TANNING AND DRESSING OF LEATHER; MANUFACTURE OF LUGGAGE, HANDBAGS, SADDLERY AND HARNESS | 316 | |||
| Tanning and dressing of leather | 3161 | 31610 | ||
| Manufacture of luggage, handbags and the like, saddlery and harness | 3162 | |||
| Manufacture of travel goods and ladies' handbags | 31621 | |||
| Manufacture of other general and small goods of leather and leather substitutes, including harness and saddlery | 31629 | |||
| MANUFACTURE OF FOOTWEAR | 317 | 3170 | 31700 | |
| MANUFACTURE OF WOOD AND OF PRODUCTS OF WOOD AND CORK, EXCEPT FURNITURE; MANUFACTURE OF ARTICLES OF STRAW AND PLAITING MATERIALS; MANUFACTURE OF PAPER AND PAPER PRODUCTS; PUBLISHING, PRINTING AND REPRODUCTION OF RECORDED MEDIA | 32 | |||
| MANUFACTURE OF WOOD AND PRODUCTS OF WOOD, EXCEPT FURNITURE; MANUFACTURE OF ARTICLES OF STRAW AND PLAITING MATERIALS (321 AND 322) | ||||
| SAWMILLING AND PLANING OF WOOD | 321 | 3210 | ||
| Sawmilling and preserving of timber | 32101 | |||
| Other mill products, including wattle bark grinding and compressing | 32109 | |||
| MANUFACTURE OF PRODUCTS OF WOOD, CORK, STRAW AND PLAITING MATERIALS | 322 | |||
| Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board and other panels and boards | 3221 | 32210 | ||
| Manufacture of builders' carpentry and joinery | 3222 | 32220 | ||
| Manufacture of wooden containers | 3223 | 32230 | ||
| Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 3229 | |||
| Coffins (excluding the manufacture of coffins by funeral undertakers) | 32291 | |||
| Picture frames and framing | 32292 | |||
| Other articles of wood, cork, straw and plaiting materials, including woodcarving and woodturning | 32299 | |||
| MANUFACTURE OF PAPER AND PAPER PRODUCTS | 323 | |||
| Manufacture of pulp, paper and paperboard | 3231 | 32310 | ||
| Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 3232 | |||
| Manufacture of corrugated paper and paperboard | 32321 | |||
| Manufacture of containers of paper and paperboard | 32322 | |||
| Manufacture of other articles of paper and paperboard | 3239 | |||
| Stationery | 32391 | |||
| Other paper products | 32399 | |||
| PUBLISHING, PRINTING AND REPRODUCTION OF RECORDED MEDIA (324, 325 AND 326) | ||||
| PUBLISHING | 324 | |||
| Publishing of books, brochures, musical books and other publications | 3241 | 32410 | ||
| Publishing of newspapers, journals and periodicals | 3242 | 32420 | ||
| Publishing of recorded media | 3243 | 32430 | ||
| Other publishing | 3249 | 32490 | ||
| PRINTING AND SERVICE ACTIVITIES RELATED TO PRINTING | 325 | |||
| Printing | 3251 | 32510 | ||
| Service activities related to printing | 3252 | 32520 | ||
| REPRODUCTION OF RECORDED MEDIA | 326 | 3260 | 32600 | |
| MANUFACTURE OF COKE, REFINED PETROLEUM PRODUCTS AND NUCLEAR FUEL; MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS; MANUFACTURE OF RUBBER AND PLASTIC PRODUCTS | 33 | |||
| MANUFACTURE OF COKE, REFINED PETROLEUM PRODUCTS AND NUCLEAR FUEL (331, 332 AND 333) | ||||
| MANUFACTURE OF COKE OVEN PRODUCTS | 331 | 3310 | 33100 | |
| PETROLEUM REFINERIES/SYNTHESISERS | 332 | |||
| Petrol, fuel oils, lubricating oils and greases, primarily from crude oil | 3321 | 33210 | ||
| Petrol, fuel oils, lubricating oils and greases, primarily from coal | 3322 | 33220 | ||
| Petrol, fuel oils, lubricating oils and greases, primarily from natural gas | 3323 | 33230 | ||
| Lubricating oils and greases, primarily from other organic products | 3324 | 33240 | ||
| Compounded and blended lubricating oils and greases from purchased materials other than crude petroleum | 3325 | 33250 | ||
| Other petroleum/synthesised products n.e.c. | 3329 | 33290 | ||
| PROCESSING OF NUCLEAR FUEL | 333 | 3330 | 33300 | |
| MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS (334, 335 AND 336) | ||||
| MANUFACTURE OF BASIC CHEMICALS | 334 | |||
| Manufacture of basic chemicals, except fertilizers and nitrogen compounds | 3341 | 33410 | ||
| Manufacture of fertilizers and nitrogen compounds | 3342 | 33420 | ||
| Manufacture of plastics in primary form and of synthetic rubber | 3343 | 33430 | ||
| MANUFACTURE OF OTHER CHEMICAL PRODUCTS | 335 | |||
| Manufacture of pesticides and other agro-chemical products | 3351 | 33510 | ||
| Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 3352 | 33520 | ||
| Manufacture of pharmaceuticals, medicinal chemicals and botanical products | 3353 | 33530 | ||
| Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 3354 | |||
| Manufacture of soap and other cleaning compounds | 33541 | |||
| Manufacture of perfumes, cosmetics and other toilet preparations | 33542 | |||
| Manufacture of other preparations such as polishes, waxes and dressings | 33549 | |||
| Manufacture of other chemical products n.e.c. | 3359 | |||
| Manufacture of edible salt | 33591 | |||
| Manufacture of explosives and pyrotechnic products | 33592 | |||
| Manufacture of adhesives, glues, sizes and cements | 33593 | |||
| Manufacture of other chemical products n.e.c. | 33599 | |||
| MANUFACTURE OF MAN-MADE FIBRES | 336 | 3360 | 33600 | |
| MANUFACTURE OF RUBBER AND PLASTIC PRODUCTS (337 AND 338) | ||||
| MANUFACTURE OF RUBBER PRODUCTS | 337 | |||
| Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | 3371 | |||
| Manufacture of tyres and tubes | 33711 | |||
| Rebuilding and retreading of tyres | 33712 | |||
| Manufacture of other rubber products | 3379 | 33790 | ||
| MANUFACTURE OF PLASTIC PRODUCTS | 338 | 3380 | 33800 | |
| MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS | 34 | |||
| MANUFACTURE OF GLASS AND GLASS PRODUCTS | 341 | 3411 | ||
| Manufacture of sheet and plate glass, glass blocks, tubes and rods; glass fibres and glass wool | 34111 | |||
| Manufacture of glass containers; glass kitchenware and tableware; scientific and laboratory glassware, clock and watch glasses and other glass products n.e.c. | 34112 | |||
| MANUFACTURE OF NON-METALLIC MINERAL PRODUCTS N.E.C | 342 | |||
| Manufacture of non-structural non-refractory ceramicware | 3421 | 34210 | ||
| Manufacture of refractory ceramic products | 3422 | 34220 | ||
| Manufacture of structural non-refractory clay and ceramic products | 3423 | 34230 | ||
| Manufacture of cement, lime and plaster | 3424 | 34240 | ||
| Manufacture of articles of concrete, cement and plaster | 3425 | 34250 | ||
| Cutting, shaping and finishing of stone | 3426 | 34260 | ||
| Manufacture of other non-metallic mineral products n.e.c. | 3429 | |||
| Abrasives | 34291 | |||
| Other non-metallic mineral products n.e.c. | 34299 | |||
| MANUFACTURE OF BASIC METALS, FABRICATED METAL PRODUCTS, MACHINERY AND EQUIPMENT AND OF OFFICE, ACCOUNTING AND COMPUTING MACHINERY | 35 | |||
| MANUFACTURE OF BASIC METALS (351, 352 AND 353) | ||||
| MANUFACTURE OF BASIC IRON AND STEEL | 351 | 3510 | ||
| Basic iron and steel industries, except steel pipe and tube mills | 35101 | |||
| Steel pipe and tube mills | 35102 | |||
| MANUFACTURE OF BASIC PRECIOUS AND NON-FERROUS METALS | 352 | 3520 | ||
| Refining of precious metals, e.g. gold, silver, platinum | 35201 | |||
| Manufacture of primary non-ferrous metal products, excluding precious metals | 35202 | |||
| CASTING OF METALS | 353 | |||
| Casting of iron and steel | 3531 | 35310 | ||
| Casting of non-ferrous metals | 3532 | 35320 | ||
| MANUFACTURE OF FABRICATED METAL PRODUCTS (354 AND 355) | ||||
| MANUFACTURE OF STRUCTURAL METAL PRODUCTS, TANKS, RESERVOIRS AND STEAM GENERATORS | 354 | |||
| Manufacture of structural metal products | 3541 | |||
| Manufacture of metal structures or parts thereof | 35411 | |||
| Other structural metal products, e.g. metal doors, windows and gates | 35419 | |||
| Manufacture of tanks, reservoirs and similar containers of metal | 3542 | 35420 | ||
| Manufacture of steam generators, except central heating hot water boilers | 3543 | 35430 | ||
| MANUFACTURE OF OTHER FABRICATED METAL PRODUCTS; METALWORK SERVICE ACTIVITIES | 355 | |||
| Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 3551 | 35510 | ||
| Treatment and coating of metals; general mechanical engineering on a fee or contract basis | 3552 | |||
| Treating and coating of metals | 35521 | |||
| General mechanical engineering on a fee or contract basis | 35522 | |||
| Manufacture of cutlery, hand tools and general hardware | 3553 | 35530 | ||
| Manufacture of other fabricated metal products n.e.c. | 3559 | |||
| Manufacture of metal containers, e.g. cans and tins | 35591 | |||
| Manufacture of cables and wire products | 35592 | |||
| Manufacture of springs (all types) | 35593 | |||
| Manufacture of metal fasteners | 35594 | |||
| Manufacture of other metal products n.e.c. | 35599 | |||
| MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C. (356, 357 AND 358) | ||||
| MANUFACTURE OF GENERAL PURPOSE MACHINERY | 356 | |||
| Manufacture of engines and turbines, except aircraft, vehicle and motor cycle engines | 3561 | 35610 | ||
| Manufacture of pumps, compressors, taps and valves | 3562 | 35620 | ||
| Manufacture of bearings, gears, gearing and driving elements | 3563 | 35630 | ||
| Manufacture of ovens, furnaces and furnace burners | 3564 | 35640 | ||
| Manufacture of lifting and handling equipment | 3565 | 35650 | ||
| Manufacture of other general purpose machinery | 3569 | 35690 | ||
| MANUFACTURE OF SPECIAL PURPOSE MACHINERY | 357 | |||
| Manufacture of agricultural and forestry machinery | 3571 | 35710 | ||
| Manufacture of machine tools | 3572 | 35720 | ||
| Manufacture of machinery for metallurgy | 3573 | 35730 | ||
| Manufacture of machinery for mining, quarrying and construction | 3574 | 35740 | ||
| Manufacture of machinery for food, beverage and tobacco processing | 3575 | 35750 | ||
| Manufacture of machinery for textile, apparel and leather production | 3576 | 35760 | ||
| Manufacture of weapons and ammunition | 3577 | 35770 | ||
| Manufacture of other special purpose machinery | 3579 | 35790 | ||
| MANUFACTURE OF HOUSEHOLD APPLIANCES N.E.C. | 358 | 3580 | 35800 | |
| MANUFACTURE OF OFFICE, ACCOUNTING AND COMPUTING MACHINERY | 359 | 3590 | 35900 | |
| MANUFACTURE OF ELECTRICAL MACHINERY AND APPARATUS N.E.C. | 36 | |||
| MANUFACTURE OF ELECTRICAL MACHINERY AND APPARATUS N.E.C. (361, 362, 363, 364 AND 365) | ||||
| MANUFACTURE OF ELECTRIC MOTORS, GENERATORS AND TRANSFORMERS | 361 | 3610 | 36100 | |
| MANUFACTURE OF ELECTRICITY DISTRIBUTION AND CONTROL APPARATUS | 362 | 3620 | 36200 | |
| MANUFACTURE OF INSULATED WIRE AND CABLE | 363 | 3630 | 36300 | |
| MANUFACTURE OF ACCUMULATORS, PRIMARY CELLS AND PRIMARY BATTERIES | 364 | 3640 | 36400 | |
| MANUFACTURE OF ELECTRIC LAMPS AND LIGHTING EQUIPMENT | 365 | 3650 | ||
| Manufacture of electric bulbs and fluorescent tubes | 36501 | |||
| Manufacture of illuminated signs and advertising displays | 36502 | |||
| Manufacture of lamps and lampshades | 36503 | |||
| MANUFACTURE OF OTHER ELECTRICAL EQUIPMENT N.E.C. | 366 | 3660 | 36600 | |
| MANUFACTURE OF RADIO, TELEVISION AND COMMUNICATION EQUIPMENT AND APPARATUS AND OF MEDICAL, PRECISION AND OPTICAL INSTRUMENTS, WATCHES AND CLOCKS | 37 | |||
| MANUFACTURE OF RADIO, TELEVISION AND COMMUNICATION EQUIPMENT AND APPARATUS (371, 372 AND 373) | ||||
| MANUFACTURE OF ELECTRONIC VALVES AND TUBES AND OTHER ELECTRONIC COMPONENTS | 371 | 3710 | 37100 | |
| MANUFACTURE OF TELEVISION AND RADIO TRANSMITTERS AND APPARATUS FOR LINE TELEPHONY AND LINE TELEGRAPHY | 372 | 3720 | 37200 | |
| MANUFACTURE OF TELEVISION AND RADIO RECEIVERS, SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS AND ASSOCIATED GOODS | 373 | 3730 | 37300 | |
| MANUFACTURE OF MEDICAL, PRECISION AND OPTICAL INSTRUMENTS, WATCHES AND CLOCKS (374, 375 AND 376) | ||||
| MANUFACTURE OF MEDICAL APPLIANCES AND INSTRUMENTS AND APPLIANCES FOR MEASURING, CHECKING, TESTING, NAVIGATING AND FOR OTHER PURPOSES, EXCEPT OPTICAL INSTRUMENTS | 374 | |||
| Manufacture of medical and surgical equipment and orthopaedic appliances | 3741 | |||
| Orthopaedic appliances | 37411 | |||
| Surgical, medical and dental supplies | 37412 | |||
| Manufacture of instruments and appliances for measuring, checking, testing, navigating and for other purposes, except industrial process control equipment | 3742 | 37420 | ||
| Manufacture of industrial process control equipment | 3743 | 37430 | ||
| MANUFACTURE OF OPTICAL INSTRUMENTS AND PHOTOGRAPHIC EQUIPMENT | 375 | 3750 | 37500 | |
| MANUFACTURE OF WATCHES AND CLOCKS | 376 | 3760 | 37600 | |
| MANUFACTURE OF TRANSPORT EQUIPMENT | 38 | |||
| MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS (381, 382 AND 383) | ||||
| MANUFACTURE OF MOTOR VEHICLES | 381 | 3810 | 38100 | |
| MANUFACTURE OF BODIES (COACHWORK) FOR MOTOR VEHICLES; MANUFACTURE OF TRAILERS AND SEMI-TRAILERS | 382 | 3820 | 38200 | |
| MANUFACTURE OF PARTS AND ACCESSORIES FOR MOTOR VEHICLES AND THEIR ENGINES | 383 | 3830 | ||
| Manufacture of radiators | 38301 | |||
| Activities of specialised automotive engineering workshops working primarily for the motor trade | 38302 | |||
| Manufacture of other motor vehicle parts and accessories | 38309 | |||
| MANUFACTURE OF OTHER TRANSPORT EQUIPMENT (384, 385 AND 386) | ||||
| BUILDING AND REPAIRING OF SHIPS AND BOATS | 384 | |||
| Building and repairing of ships | 3841 | 38410 | ||
| Building and repairing of pleasure and sporting boats | 3842 | 38420 | ||
| MANUFACTURE OF RAILWAY AND TRAMWAY LOCOMOTIVES AND ROLLING STOCK | 385 | 3850 | 38500 | |
| MANUFACTURE OF AIRCRAFT AND SPACECRAFT | 386 | 3860 | 38600 | |
| MANUFACTURE OF TRANSPORT EQUIPMENT N.E.C. | 387 | |||
| Manufacture of motor cycles | 3871 | 38710 | ||
| Manufacture of bicycles and invalid carriages | 3872 | 38720 | ||
| Manufacture of other transport equipment n.e.c. | 3879 | 38790 | ||
| MANUFACTURE OF FURNITURE; MANUFACTURING N.E.C.; RECYCLING | 39 | |||
| MANUFACTURE OF FURNITURE; MANUFACTURING N.E.C. (391 AND 392) | ||||
| MANUFACTURE OF FURNITURE | 391 | 3910 | ||
| Manufacture of furniture made predominantly of metal | 39101 | |||
| Manufacture of furniture made predominantly of plastic materials | 39102 | |||
| Manufacture of furniture made predominantly of materials other than metal, plastic or concrete | 39103 | |||
| MANUFACTURING N.E.C. | 392 | |||
| Manufacture of jewellery and related articles | 3921 | |||
| Jewellery and related articles composed of precious metals, precious and semi-precious stones and pearls | 39211 | |||
| Diamond cutting and polishing | 39212 | |||
| Other precious and semi-precious stone cutting and polishing | 39219 | |||
| Manufacture of musical instruments | 3922 | 39220 | ||
| Manufacture of sports goods | 3923 | 39230 | ||
| Manufacture of games and toys | 3924 | 39240 | ||
| Other manufacturing n.e.c | 3929 | |||
| Brushes and brooms | 39291 | |||
| Crayons, chalk, pens and pencils | 39292 | |||
| Buttons, buckles, slide fasteners, etc. | 39293 | |||
| Number plates, signs and advertising displays, that are not electrical | 39294 | |||
| Engraving | 39295 | |||
| Other industries not elsewhere classified, including rubber stamps, taxidermists, ostrich feathers, costume jewellery and novelties, umbrellas and canes | 39299 | |||
| RECYCLING N.E.C. | 395 | |||
| Recycling of metal waste and scrap n.e.c. | 3951 | 39510 | ||
| Recycling of non-metal waste and scrap n.e.c. | 3952 | 39520 |
|
|
||||||
| Copyright © 2000 African Statistics (Pty) Limited | Terms of Use | Email us | African Sector | Home |
| All Rights Reserved. |